Food Services
Food Services Grades |
Job Rate | Year 1 Rate 10% below |
Year 2 Rate 5% below |
---|---|---|---|
2 | 20.66 | 18.599 | 19.633 |
3 | 21.582 | 19.424 | 20.504 |
4 | 23.031 | 20.728 | 21.879 |
5 | 24.168 | 21.751 | 22.959 |
6 | 25.340 | 22.806 | 24.072 |
7 | 26.439 | 23.794 | 25.116 |
8 | 27.707 | 24.936 | 26.322 |
9 | 28.842 | 25.957 | 27.399 |
Physical Plant
Physical Plant Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
3 | 21.582 | 19.424 | 20.504 |
4 | 23.031 | 20.728 | 21.879 |
5 | 24.847 | 22.362 | 23.605 |
6 | 25.933 | 23.339 | 24.635 |
7 | 27.113 | 24.400 | 25.757 |
8 | 28.431 | 25.588 | 27.008 |
9 | 29.657 | 26.693 | 28.174 |
10 | 30.875 | 27.786 | 29.330 |
Skilled Trades
Skilled Trades Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
84 | 32.692 | 29.423 | 31.056 |
85 | 33.416 | 30.074 | 31.745 |
86 | 34.320 | 30.888 | 32.604 |
87 | 34.913 | 31.422 | 33.167 |
Library-Schedule B
Library-Schedule B Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
27 | 25.575 | 23.018 | 24.297 |
29 | 29.657 | 26.693 | 28.174 |
Library-Schedule C
Library-Schedule C Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
27 | 26.384 | 23.746 | 25.064 |