Food Services
Food Services Grades |
Job Rate | Year 1 Rate 10% below |
Year 2 Rate 5% below |
---|---|---|---|
2 | 18.787 | 16.908 | 17.848 |
3 | 19.620 | 17.658 | 18.640 |
4 | 20.937 | 18.844 | 19.890 |
5 | 21.971 | 19.774 | 20.872 |
6 | 23.036 | 20.733 | 21.884 |
7 | 24.035 | 21.631 | 22.833 |
8 | 25.188 | 22.669 | 23.929 |
9 | 26.220 | 23.597 | 24.908 |
Physical Plant
Physical Plant Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
3 | 19.620 | 17.658 | 18.640 |
4 | 20.937 | 18.844 | 19.890 |
5 | 22.588 | 20.329 | 21.459 |
6 | 23.575 | 21.217 | 22.395 |
7 | 24.648 | 22.182 | 23.415 |
8 | 25.846 | 23.262 | 24.553 |
9 | 26.961 | 24.266 | 25.613 |
10 | 28.068 | 25.260 | 26.664 |
Skilled Trades
Skilled Trades Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
84 | 29.720 | 26.748 | 28.233 |
85 | 30.378 | 27.340 | 28.859 |
86 | 31.200 | 28.080 | 29.640 |
87 | 31.739 | 28.565 | 30.152 |
Library-Schedule B
Library-Schedule B Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
27 | 23.250 | 20.925 | 22.088 |
29 | 26.961 | 24.266 | 25.613 |
Library-Schedule C
Library-Schedule C Grades | Job Rate | Year 1 Rate 10% below | Year 2 Rate 5% below |
---|---|---|---|
27 | 23.985 | 21.587 | 22.785 |